Hygiene and Cleaning Products Comparison Chart
Here’s a complete comparison chart and recommendation guide for a catering food company that cooks day in and day out, covering all the hygiene products and how they relate to specific surfaces and materials in a commercial kitchen.
PRODUCT COMPARISON CHART
This chart shows how each product performs on different materials and kitchen areas.
| Product | Type / Main Use | Type / Main Use | Rinse Required After Use on Food Surfaces? | Skin Safe? | Best For |
| 2012C Pingcon All Purpose Liquid Cleaner Yellow | Everyday surface cleaning | ❌ No | ✔ Yes | ❌ Not for skin | Floors, walls, counters, equipment |
| 2022C Pingcon Liquid Hand Soap Lemon | Hand hygiene | ✔ Yes | N/A | ✔ Yes | Staff handwashing |
| 2025C Pingcon Cosab Bleach Original Scent | Strong sanitizer & stain removal | ❌ No | ✔ Yes | ❌ No | Heavy duty sanitation, toilets, drains |
| 2074C Pingcon Liquid Disinfectant Concentrated | Surface disinfection | ❌ No | ✔ Yes (unless label states food‑contact safe) | ❌ No | High touch surfaces, prep areas |
| 2042C Pingcon Dishwashing Liquid Cleaner Lime | Dish & utensil washing | ✔ Yes | ✔ Yes | ✔ Yes | Trays, cooking utensils, pots |
| 2083C Pingcon Liquid Detergent Fresh Petal | Fabric laundry | ❌ No | N/A | ❌ Not for skin | Fabric items (aprons, cloths) |
HOW THEY PERFORM ON SPECIFIC ITEMS & AREAS
| Item / Area | 2012C Pingcon All Purpose Liquid Cleaner | 2022C Pingcon Liquid Hand Soap | 2025C Pingcon Cosab Bleach Original | 2074C Pingcon Liquid Disinfectant | 2042C Pingcon Dishwashing Liquid | 2083C Pingcon Liquid Detergent |
| Stainless trays | Clean & rinse | ❌ | Dilute sanitizing + rinse | Disinfect + rinse | ✔ Wash & rinse | ❌ |
| Aluminum trays | Clean & rinse | ❌ | Avoid strong bleach (can pit) | Disinfect + rinse | ✔ Wash & rinse | ❌ |
| Plastic trays | Clean & rinse | ❌ | Mild dilute + rinse | Disinfect + rinse | ✔ Wash & rinse | ❌ |
| Spoons & forks | Pre‑clean & rinse | ❌ | Mild dilute + rinse | Disinfect + rinse | ✔ Wash & rinse | ❌ |
| Aprons | Surface spot clean | ❌ | Spot sanitize (dilute + rinse) | ❌Not ideal | ❌Not ideal | ✔ Wash & rinse |
| Table cloths | Spot clean | ❌ | Dilute + rinse (use cautiously) | ❌Not ideal | ❌Not ideal | ✔ Wash & rinse |
| Table napkins | Spot clean | ❌ | Dilute + rinse | ❌Not ideal | ❌Not ideal | ✔ Wash & rinse |
| Dish wash cloths | Clean cloth | ❌ | Bleach soak + rinse | Disinfect + rinse | ❌ | ✔ Laundry wash |
| Kitchen cloths (for counters) | ✔ OK | ❌ | Occasional dilute sanitize | Disinfect + rinse | ❌ | ✔ Laundry wash |
| Floors | ✔ Daily clean | ❌ | Occasional dilute sanitize | Disinfect | ❌ | ❌ |
| Kitchen counters (food prep) | ✔ Clean & rinse | ❌ | Dilute sanitize + rinse | Disinfect + rinse | ❌ | ❌ |
| Kitchen stove exterior | ✔ Clean & rinse | ❌ | Occasional (rinse) | Disinfect + rinse | ❌ | ❌ |
| Kitchen walls | ✔ Clean & rinse | ❌ | Occasional (rinse) | Disinfect | ❌ | ❌ |
| Catering tables | ✔ Clean & rinse | ❌ | Occasional (rinse) | Disinfect | ❌ | ❌ |
| Bathroom surfaces | ✔ Clean & rinse | ❌ | Occasional (rinse) | Disinfect | ❌ | ❌ |
Posted:
February 02, 2026
|
Comments:
|
Comment(s)