Oppo Reno 10 Pro 4G
SKU
Oppo Reno 10 Pro 4G
Categories: Cell Phone & Accessories, Gadgets
Dimensions | 162.3 x 74.2 x 7.9 mm (6.39 x 2.92 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front, plastic frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Asahi Glass AGC DT-Star2 |
OS | Android 13, ColorOS 13.1 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Card slot | No |
Internal | 256GB 12GB RAM |
UFS 2.2 | |
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom | |
8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm | |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS, HDR, OIS |
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | No |
24-bit/192kHz audio | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Stocks are limited
Please message us before placing order .
For more inquiries, you can contact us thru Facebook messenger (Keysys, Inc.)
☎️ (63) 2 8920-8476 • (63) 2 8920-8477
#Gadgets #smartphone #Oppo
Estimated Delivery Time | 5 |
---|