ASUS Zenbook 14X UX5401ZA-KN130WS Intel Core i5-12500H 512GB M.2 NVMe SSD Intel Iris Xe Graphics Windows 11 Home
SKU
UX5401ZA-KN130WS
Category: Laptops
ASUS Zenbook 14X UX5401ZA-KN130WS 512GB M.2 NVMe SSD Intel Iris Xe Graphics Windows 11 Home
| Model Name | UX5401ZA-KN130WS |
| EAN Code | 4711081737858 |
| UPC Code | 195553737852 |
| BASE UNIT | VSNB0WM1-BU0100 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD cover-material | Aluminum |
| LCD cover-color | Pine Grey |
| Top case-material | Aluminum |
| Top case-color | Pine Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Pine Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | |
| Panel power consumption | |
| Response time | 0.2ms response time |
| Refresh rate | 90Hz refresh rate |
| Brightness | |
| Peak Brightness | 550nits peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 92 % |
| Intel Athena Program | |
| Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| Graphics | |
| VRAM | N/A |
| How to upgrade memory | |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 16GB LPDDR5 on board |
| On board memory | 16GB LPDDR5 on board |
| DIMM Memory | |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| SSD Cache | |
| Optical Drive | |
| Front-facing camera | 720p HD camera With privacy shutter |
| Rear-facing camera | |
| World-facing camera | |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 |
| on board Wireless | |
| Wireless (PAD) | |
| 3G/4G | |
| NumberPad | Support NumberPad |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.0b 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Audio | Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Sensors | |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 31.12 x 22.11 x 1.59 ~ 1.59 cm |
| Tablet Dimension (WxHxD) | |
| Weight (with Battery) | 1.40 kg |
| Weight (without Battery) | 1.15 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | MyASUS |
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
| Included in the Box | Sleeve |
Stocks are limited
Please message us before placing order .
For more inquiries, you can contact us thru Facebook messenger (Keysys, Inc.)
☎️ (63) 2 8920-8476 • (63) 2 8920-8477
#laptop #laptops #affordable #asus #asusnotebook14
| Estimated Delivery Time | 5 |
|---|